IIT Delhi - Indian Institute of Technology
Hauz Khas, New Delhi
Loading comparison matrix...
Make a Smarter Choice
Compare colleges side by side and choose the one that fits your goals.
You can add more colleges or review the comparison below.
IIT Delhi - Indian Institute of Technology
Delhi NCR
IIT Bombay - Indian Institute of Technology
Mumbai
IIT Madras - Indian Institute of Technology
Chennai
Compare key decision drivers across 3 selected institutions
IIT Delhi - Indian Institute of Technology
Delhi NCR
IIT Bombay - Indian Institute of Technology
Mumbai
IIT Madras - Indian Institute of Technology
Chennai
Parameters Detailed Comparison Side-by-side evaluation across key dimensions | Institute of National Importance IIT Delhi - Indian Institute of TechnologyHauz Khas, New Delhi ★ 4.8(2,420 reviews)Government | Highest RatingHighest Placement IIT Bombay - Indian Institute of TechnologyPowai, Mumbai ★ 4.9(3,140 reviews)Government | Lowest Fees IIT Madras - Indian Institute of TechnologyGuindy, Chennai ★ 4.9(2,890 reviews)Government |
|---|---|---|---|
BASIC INFORMATION— Overview, classification and institutional establishment | |||
College Name | IIT Delhi - Indian Institute of Technology | IIT Bombay - Indian Institute of Technology | IIT Madras - Indian Institute of Technology |
Location | Hauz Khas, New Delhi | Powai, Mumbai | Guindy, Chennai |
College Type | Institute of National Importance | Institute of National Importance | Institute of National Importance |
Ownership | Government | Government | Government |
Established | 1961 | 1958 | 1959 |
ACADEMICS— Programs offered, entrance requirements and eligibility standards | |||
Popular Courses | B.TechM.TechMBA | B.TechM.TechB.Des | B.TechM.TechB.Sc |
Course Count | 112 | 36 | 36 |
Entrance Exams | JEE AdvancedGATECAT | JEE AdvancedGATE | JEE AdvancedGATE |
Eligibility | Passed 10+2 examination with Physics, Chemistry, and Mathematics from a recognised board. | Passed 10+2 examination from a recognised educational board with required subjects. | Passed 10+2 examination from a recognised educational board with required subjects. |
FEES— Annual tuition brackets and estimated residential charges | |||
Starting Fees | ₹2.20L / yr | ₹2.28L / yr | ₹2.10L / yrBest |
Maximum Fees | ₹2.50L / yr | ₹2.60L / yr | ₹2.40L / yr |
Hostel Fees | ₹35,000 – ₹50,000 / yr (Mess extra) | ₹42,000 – ₹60,000 / yr (Mess extra) | ₹38,000 – ₹52,000 / yr (Mess extra) |
PLACEMENTS— Salary packages, recruitment statistics and top hiring companies | |||
Average Package | ₹21.9 LPA | ₹23.5 LPA | ₹22.1 LPA |
Highest Package | ₹1.45 CPA (International) | ₹1.68 CPA (International) | ₹1.31 CPA (International) |
Placement Rate | 96% | 98%Best | 97% |
Recruiters | GoogleMicrosoftAppleTexas InstrumentsGoldman SachsMcKinsey & CoQualcommBain & Company | Tata Consultancy ServicesInfosysDeloitteWiproHCL TechAccenture | Tata Consultancy ServicesInfosysDeloitteWiproHCL TechAccenture |
ACCREDITATION— National and international quality certifications and ratings | |||
Accreditation | NIRFUGCAICTE | NIRFUGCAICTE | NIRFUGCAICTE |
Recognition | Institute of National Importance • NIRF #2 Engineering | Institute of National Importance • NIRF #3 Engineering | Institute of National Importance • NIRF #1 Overall |
CAMPUS— Infrastructure, living accommodations, athletic grounds and amenities | |||
Hostel | 18 On-Campus Hostels (Air-cooled & LAN) | 17 Residential Hostels beside Powai Lake | 20 Residential Hostels in lush deer park campus |
Library | Central Library (300,000+ volumes, 24/7 digital annex) | Central Library with IEEE, ACM digital archives | 5-Storey Air-conditioned Central Library |
Labs | Supercomputing Param-Sanganak & DeepTech Cleanrooms | Tinkerer’s Lab, Nano-technology & SINE Incubator | IITM Research Park & Discovery Campus Labs |
Sports | Olympic Swimming Pool, Track, Tennis & Cricket Grounds | Gymkhana Grounds, Badminton Arena, Swimming Facility | OAT Stadium, Olympic Pool, Squash & Badminton |
Cafeteria | Multi-cuisine Food Courts, Nescafe & Night Canteens | Multiple Student Cafes, Brews & Multi-cuisine Mess | Himalaya & Vindhya Messes + Food Courts |
Medical Facilities | 24x7 IIT Hospital with dedicated ambulances | IIT Bombay Hospital with round-the-clock staff | Institute Hospital with round-the-clock doctors |
ADMISSION— Application pathway, selection rounds and official counselling channels | |||
Admission Process | JEE Main → JEE Advanced merit list rank | JEE Main → JEE Advanced qualified rank | JEE Main → JEE Advanced cutoff rank |
Application Mode | Online via JoSAA counselling portal | Online centralized registration | Online centralized application |
Counselling | JoSAA (Joint Seat Allocation Authority) | JoSAA counselling rounds | JoSAA counselling rounds |
Get personalized guidance based on your course, budget and career goals. Our expert academic counsellors help you evaluate cutoffs, placements, and campus life.